| Gym Name | To Train | Breakpoint | |
|---|---|---|---|
| Light Weight Gym | |||
| Premier Fitness | |||
| Average Joes | |||
| Woody's Workout | |||
| Beach Bods | |||
| Silver Gym | |||
| Pour Femme | |||
| Davies Den | |||
| Global Gym | |||
| Middle Weight Gym | |||
| Knuckle Heads | |||
| Pioneer Fitness | |||
| Anabolic Anomalies | |||
| Core | |||
| Racing Fitness | |||
| Complete Cardio | |||
| Legs, Bums and Tums | |||
| Deep Burn | |||
| Heavy Weight Gym | |||
| Apollo Gym | |||
| Gun Shop | |||
| Force Training | |||
| Cha Cha's | |||
| Atlas | |||
| Last Round | |||
| The Edge | |||
| George's | |||
| Other Params | |
|---|---|
| Happiness | |
| Start Experience | |
| Final Experience | |
| Initial Stats | |
| Strength | |
| Defense | |
| Speed | |
| Dexterity | |
| Other Perks | |
| Faction perks(%) | |
| Property perks(%) | |
| Predefined Set | |
| Strategy | |
| Simulation Result | |
|---|---|
| Strength | |
| Defense | |
| Speed | |
| Dexterity | |